Annual Flower Seed Sowing Period in India
Information provided in the website is only the experience of mine in Indian climate only, this does not guarantee 100% germination of seed but not less also. All the best With your seeds & Happy Gardening.
January
| Annual Flower | Seed / Bulb / Cuttings | Variety | Germination Temperature (°C) | Days to Germination |
| Balsam | Seeds | |||
| Begonia | Seeds | |||
| Centaurea | Seeds | |||
| Cockscomb | Seeds | |||
| Cosmos | Seeds | |||
| Dahlia | Cuttings, Bulbs or Seeds | |||
| Daisy | Seeds | |||
| Gillardia | Seeds | |||
| Gomphrena | Seeds | |||
| Marigold | Seeds | French | ||
| Scabiosa | Seeds | |||
| Sunflower | Seeds | Mini, Teddy Bear, Russian Giant | ||
| Sweet Peas | Seeds | |||
| Vinca | Seeds | |||
| Winter Jasmine | Seeds | |||
| Zinnia | Seeds | Hybrid |
February
| Annual Flower | Seed / Bulb / Cuttings | Variety | Germination Temperature (°C) | Days to Germination |
| Cockscomb | Seeds | |||
| Cosmos | Seeds | Sulphureus | ||
| Gompherna | Seeds | |||
| Hibiscus | Seeds | Luna Mix | ||
| Kochia | Seeds | |||
| Portulaca | Seeds | |||
| Rudbeckia | Seeds | |||
| Spider Lilies | Seeds / Bulbs | |||
| Sunflower | Seeds | Mini, Teddy Bear, Russian Giant | ||
| Vinca | Seeds | Victory, James Jelly, Black Berry, Blue Berry, Titian, Pacifica | ||
| Zinnia | Seeds | Zinnita Mix, Benary Giant, Oklahama, Magellan Mix |
March
| Annual Flower | Seed / Bulb / Cuttings | Variety | Germination Temperature (°C) | Days to Germination |
| Balsam | Seeds | |||
| Celosia | Seeds | F1 Hybrid | ||
| Cosmos | Seeds | F1 Hybrid | ||
| Daisy | Seeds | |||
| Gillardia | Seeds | F1 Hybrid | ||
| Gompherna | Seeds | F1 Hybrid | ||
| Kochia | Seeds | |||
| Marigold | Seeds | Summer Special | ||
| Lotus | Seeds | 4-5 Days | ||
| Petunia | Seeds | Summer Special | ||
| Poppy | Seeds | 13° to 21° C | ||
| Portulaca | Seeds / Cuttings | F1 Hybrid | ||
| Sunflower | Seeds | Miniture, Regular, Teddy Bear F1 Hybrid | ||
| Vinca | Seeds | F1 Hybrid | ||
| Zinnia | Seeds | Elegant Giant F1 Hybrid, Profusion Dwarf |
April
| Annual Flower | Seed / Bulb / Cuttings | Variety | Germination Temperature (°C) | Days to Germination |
| Balsam | Seeds | |||
| Celosia | Seeds | F1 Hybrid | ||
| Cosmos | Seeds | F1 Hybrid | ||
| Daisy | Seeds | |||
| Gillardia | Seeds | F1 Hybrid | ||
| Gompherna | Seeds | F1 Hybrid | ||
| Lotus | Seeds | 4-5 Days | ||
| Kochia | Seeds | |||
| Marigold | Seeds | Summer Special | ||
| Petunia | Seeds | Summer Special | ||
| Poppy | Seeds | 13° to 21° C | ||
| Portulaca | Seeds / Cuttings | F1 Hybrid | ||
| Sunflower | Seeds | Miniture, Regular, Teddy Bear F1 Hybrid | ||
| Vinca | Seeds | F1 Hybrid | ||
| Zinnia | Seeds | Elegant Giant F1 Hybrid, Profusion Dwarf |
May
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Cockscomb | Seed | ||
| Poppy | Seed | 13° to 21° C | |
| Zinnia | Seed |
June
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Cineraria | Seed | ||
| Cockscomb | Seed | ||
| Cosmos | Seed | ||
| Zinnia | Seed |
July
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Aster | Seed | ||
| Cineraria | Seed | ||
| Cosmos | Seed | ||
| Pansy | Seed | ||
| Iris | Seed |
August
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Aster | Seed | ||
| Cineraria | Seed | ||
| Marigold | Seed | ||
| Pansy | Seed | ||
| Petunia | Seed | ||
| Phlox | Seed | ||
| Iris | Seed |
September
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Antirrhinum | Seed | ||
| Aster | Seed | ||
| Cockscomb | Seed | ||
| Gerbera | Seed | ||
| Gladiolus | Bulb | ||
| Dahlia | Cuttings, Bulbs or Seeds | ||
| Daffodil | Seed | ||
| Hibiscus | Seed | 15° to 35° C | 2-3 Weeks |
| Pansy | Seed | ||
| Petunia | Seed | ||
| Phlox | Seed | ||
| Marigold | Seed | ||
| Tulip | Bulb |
October
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Antirrhinum | Seed | ||
| Aster | Seed | ||
| Cockscomb | Seed | ||
| Dahlia | Cuttings, Bulbs or Seeds | ||
| Dianthus | Seed | ||
| Marigold | Seed | ||
| Pansy | Seed | ||
| Petunia | Seed | ||
| Poppy | Seed | 13° to 21° C | |
| Tulip | Bulb |
November
| Annual Flower | Seed / Bulb / Cuttings | Germination Temperature (°C) | Days to Germination |
| Antirrhinum | Seed | ||
| Aster | Seed | ||
| Cockscomb | Seed | ||
| Dahlia | Cuttings, Bulbs or Seeds | ||
| Dianthus | Seed | ||
| Marigold | Seed | ||
| Pansy | Seed | ||
| Petunia | Seed | ||
| Poppy | Seed | 13° to 21° C | |
| Tulip | Bulb |
December
| Annual Flower | Seeds / Bulbs / Cuttings | Variety | Germination Temperature (°C) | Days to Germination |
| Antirrhinum | Seeds | |||
| Alyssum | Seeds | |||
| Aster | Seeds | Princess | ||
| Calendula | Seeds | |||
| Candytuft | Seeds | |||
| Carnation | Seeds | |||
| Cosmos | Seeds | |||
| Cineraria | Seeds | |||
| Dahlia | Seeds | |||
| Dianthus | Seeds | |||
| Gazania | Seeds | |||
| Geranium | Seeds | |||
| Marigold | Seeds | French | ||
| Mesembryanthemum | Seeds | |||
| Morning Glory | Seeds | |||
| Pansy | Seeds | 10° to 25° C | ||
| Poppy | Seeds | Shirley | 20° to 25° C | |
| Petunia | Seeds | 10° to 35° C | ||
| Salvia | Seeds | |||
| Sweet Peas | Seeds | Spencer | ||
| Sweet William | Seeds | |||
| Verbena | Seeds | |||
| Vinka | Seeds |

No comment